Go Back
Bhutan
Kiribati
Lao People's Democratic Republic
Nepal
São Tomé and Príncipe
Solomon Islands
Tuvalu
Vanuatu
Bhutan| Category Name | Indicator Name | Value |
|---|---|---|
| Economic | Headline Inflation in India | |
| Economic | Non-performing loans to total gross loans | |
| Economic | Visitor Arrivals | |
| Economic | Food price inflation | |
| Economic | Foreign Reserve | |
| Disasters | Natural Disaster |
Kiribati| Category Name | Indicator Name | Value |
|---|---|---|
| Disasters | Natural Disaster | |
| Disasters | Sea level rise | |
| Disasters | Sea surface temperature | |
| Economic | Exchange rate | |
| Economic | Merchandise Export Growth | |
| Economic | Merchandise Import Growth | |
| Health and others | Food price inflation |
Lao People's Democratic Republic| Category Name | Indicator Name | Value |
|---|---|---|
| Disasters | Natural Disaster | |
| Economic | Inflation rate | |
| Economic | Exchange rate | |
| Economic | Foreign Reserve | |
| Health and others | Food price inflation |
Nepal| Category Name | Indicator Name | Value |
|---|---|---|
| Economic | Net Liquidity | |
| Disasters | Natural Disaster | |
| Economic | Workers’ Remittances | |
| Economic | Core Capital Adequacy Ratio (CCAR) | |
| Economic | Capital Adequacy Ratio (CAR) | |
| Economic | Non-performing Loan to Total Loan | |
| Health and others | Food price inflation |
São Tomé and Príncipe| Category Name | Indicator Name | Value |
|---|---|---|
| Disasters | Natural Disaster | |
| Economic | Cocoa price | |
| Economic | Exchange rate | |
| Health and others | Food price inflation |
Solomon Islands| Category Name | Indicator Name | Value |
|---|---|---|
| Economic | Foreign Reserve | |
| Economic | Visitor Arrivals | |
| Health and others | Food price inflation |
Tuvalu| Category Name | Indicator Name | Value |
|---|---|---|
| Disasters | Natural Disaster | |
| Disasters | Sea level rise | |
| Disasters | Sea surface temperature | |
| Economic | Exchange rate | |
| Economic | Merchandise Export Growth |
Vanuatu| Category Name | Indicator Name | Value |
|---|---|---|
| Economic | Foreign Reserve | |
| Economic | Visitor Arrivals | |
| Health and others | Food price inflation | |
| Disasters | Natural Disaster |
