Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement | Threshold | Date | Entry Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 15.95 | 25 | 01-06-2024 | 20-01-2025 |
| 2 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.77 | 25 | 01-05-2024 | 20-01-2025 |
| 3 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 21.74 | 25 | 01-04-2024 | 20-01-2025 |
| 4 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 20.79 | 25 | 01-03-2024 | 20-01-2025 |
| 5 | Economic | São Tomé and Príncipe | Exchange rate - São Tomé and Príncipe | Monthly | 23.15 | 24.01 | 01-12-2024 | 20-01-2025 |
| 6 | Economic | São Tomé and Príncipe | Exchange rate - São Tomé and Príncipe | Monthly | 22.78 | 23.78 | 01-11-2024 | 20-01-2025 |
| 7 | Economic | São Tomé and Príncipe | Exchange rate - São Tomé and Príncipe | Monthly | 22.12 | 23.96 | 01-10-2024 | 20-01-2025 |
| 8 | Economic | São Tomé and Príncipe | Cocoa price - São Tomé and Príncipe | Monthly | 10412.19 | 5579.74 | 01-12-2024 | 20-01-2025 |
| 9 | Economic | São Tomé and Príncipe | Cocoa price - São Tomé and Príncipe | Monthly | 7919.33 | 5279.10 | 01-11-2024 | 20-01-2025 |
| 10 | Economic | São Tomé and Príncipe | Cocoa price - São Tomé and Príncipe | Monthly | 6582.86 | 5434.24 | 01-10-2024 | 20-01-2025 |
