Category
Health and others
Frequency
Monthly
Measurement
Percentage
API Available
No
Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement | Threshold | Date | Entry Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 14.10 | 15 | 01-12-2023 | 01-10-2024 |
| 2 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 16.38 | 15 | 01-11-2023 | 01-10-2024 |
| 3 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 18.72 | 15 | 01-10-2023 | 01-10-2024 |
| 4 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 21.18 | 15 | 01-09-2023 | 01-10-2024 |
| 5 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 22.33 | 15 | 01-08-2023 | 01-10-2024 |
| 6 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 23.55 | 15 | 01-07-2023 | 01-10-2024 |
| 7 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 24.85 | 15 | 01-06-2023 | 01-10-2024 |
| 8 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 22.12 | 15 | 01-05-2023 | 01-10-2024 |
| 9 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 19.38 | 15 | 01-04-2023 | 01-10-2024 |
| 10 | Health and others | Vanuatu | Food price inflation - Vanuatu | Monthly | 16.62 | 15 | 01-03-2023 | 01-10-2024 |
