Category
Health and others
Frequency
Monthly
Measurement
Percentage
API Available
No
Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement | Threshold | Date | Entry Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 15.95 | 25 | 01-06-2024 | 20-01-2025 |
| 2 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.77 | 25 | 01-05-2024 | 20-01-2025 |
| 3 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 21.74 | 25 | 01-04-2024 | 20-01-2025 |
| 4 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 20.79 | 25 | 01-03-2024 | 20-01-2025 |
| 5 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 20.36 | 25 | 01-02-2024 | 02-10-2024 |
| 6 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.46 | 25 | 01-01-2024 | 02-10-2024 |
| 7 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.56 | 25 | 01-12-2023 | 02-10-2024 |
| 8 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.32 | 25 | 01-11-2023 | 02-10-2024 |
| 9 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 18.55 | 25 | 01-10-2023 | 02-10-2024 |
| 10 | Health and others | São Tomé and Príncipe | Food price inflation - São Tomé and Príncipe | Monthly | 20.04 | 25 | 01-09-2023 | 02-10-2024 |
