Category
Health and others
Frequency
Monthly
Measurement
Percentage
API Available
No
Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement | Threshold | Date | Entry Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 9.1 | 20.00 | 20-11-2024 | 17-01-2025 |
| 2 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 7.2 | 20.00 | 31-10-2024 | 17-01-2025 |
| 3 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 5.06 | 20.00 | 30-09-2024 | 17-01-2025 |
| 4 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 6.16 | 20.00 | 31-08-2024 | 17-01-2025 |
| 5 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 4.1 | 20.00 | 31-07-2024 | 11-09-2024 |
| 6 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 5.76 | 20.00 | 30-06-2024 | 11-09-2024 |
| 7 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 6.27 | 20.00 | 31-05-2024 | 11-09-2024 |
| 8 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 5.21 | 20.00 | 30-04-2024 | 11-09-2024 |
| 9 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 5.94 | 20.00 | 31-03-2024 | 11-09-2024 |
| 10 | Health and others | Nepal | Food price inflation - Nepal | Monthly | 6.51 | 20.00 | 29-02-2024 | 11-09-2024 |
