Category
Health and others
Frequency
Monthly
Measurement
Percentage
API Available
No
Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement | Threshold | Date | Entry Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 1.08 | 20 | 01-03-2022 | 30-01-2023 |
| 2 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | -0.59 | 20 | 01-04-2022 | 30-01-2023 |
| 3 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | -1.62 | 20 | 01-05-2022 | 30-01-2023 |
| 4 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 0.76 | 20 | 01-06-2022 | 30-01-2023 |
| 5 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 2.91 | 20 | 01-07-2022 | 30-01-2023 |
| 6 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 12.91 | 20 | 01-08-2022 | 30-01-2023 |
| 7 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 15.65 | 20 | 01-09-2022 | 30-01-2023 |
| 8 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | -1.39 | 20 | 01-02-2020 | 30-01-2023 |
| 9 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 1.98 | 20 | 01-06-2021 | 30-01-2023 |
| 10 | Health and others | Kiribati | Food price inflation - Kiribati | Monthly | 1.55 | 20 | 01-03-2020 | 30-01-2023 |
