Apply Filters
| Sr.No | Category | Country | Indicator | Frequency | Measurement Unit | Threshold Description | Data Source | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Disasters | Vanuatu | Natural Disaster | Ad-hoc | No. of people affected | >150,000 | EM-DAT | |
| 2 | Health and others | Vanuatu | Food price inflation | Monthly | Percentage | >15% | FAO | |
| 3 | Health and others | São Tomé and Príncipe | Food price inflation | Monthly | Percentage | 25% or above | FAO | |
| 4 | Health and others | Solomon Islands | Food price inflation | Monthly | Percentage | 20% or above | FAO | |
| 5 | Health and others | Nepal | Food price inflation | Monthly | Percentage | 20% or above | FAO | |
| 6 | Health and others | Lao People's Democratic Republic | Food price inflation | Monthly | Percentage | 20% or above | FAO | |
| 7 | Health and others | Kiribati | Food price inflation | Monthly | Percentage | 20% or above | FAO | |
| 8 | Disasters | Bhutan | Natural Disaster | Ad-hoc | No. of people affected | 10,000 | EM-DAT | |
| 9 | Economic | Bhutan | Foreign Reserve | Monthly | Months of import | < 2 months of imports | RMA | |
| 10 | Economic | Bhutan | Food price inflation | Monthly | Percentage | > 17 | FAO |
